ESOL Morning, Afternoon or Evening Group

Course Code: 3630
Duration : 1 term
ESOL courses are for people who do not have English as their first language and who want to improve their language skills to get more out of their life in the U.K. The course will help you improve all your skills (speaking, listening, reading and writing) and make it easier to seek employment, get a qualification, help your children with homework or apply for citizenship.
Entry Requirements:
At the end of the course, you will take the Cambridge ESOL Skills for Life
exams. Applicants will be assessed to determine their level.
Career Options:
On successful achievement, you can progress onto the next level.
Course Starting: Monday 30 Apr 2012 - Part Time - Ashford
Duration: 1 term
| Description | Under 19 Home an EU Students | Over 19 & on benefits | Over 19 Home an EU Students | Non EU Students |
|---|
| Tuition | £0.00 | £0.00 | £90.00 | £5500.00 |
| Materials | £0.00 | £0.00 | £0.00 | £0.00 |
| Kit | £0.00 | £0.00 | £0.00 | £0.00 |
| Exams | £0.00 | £37.00 | £37.00 | £37.00 |
| Trip | £0.00 | £0.00 | £0.00 | £0.00 |
Course Starting: Monday 30 Apr 2012 - Part Time - Folkestone
Duration: 1 term
| Description | Under 19 Home an EU Students | Over 19 & on benefits | Over 19 Home an EU Students | Non EU Students |
|---|
| Tuition | £0.00 | £0.00 | £90.00 | £5500.00 |
| Materials | £0.00 | £0.00 | £0.00 | £0.00 |
| Kit | £0.00 | £0.00 | £0.00 | £0.00 |
| Exams | £0.00 | £37.00 | £37.00 | £37.00 |
| Trip | £0.00 | £0.00 | £0.00 | £0.00 |
Course Starting: Monday 30 Apr 2012 - Evening - Folkestone
Duration: 1 term
| Description | Under 19 Home an EU Students | Over 19 & on benefits | Over 19 Home an EU Students | Non EU Students |
|---|
| Tuition | £0.00 | £0.00 | £365.00 | £5500.00 |
| Materials | £0.00 | £0.00 | £0.00 | £0.00 |
| Kit | £0.00 | £0.00 | £0.00 | £0.00 |
| Exams | £0.00 | £30.00 | £30.00 | £30.00 |
| Trip | £0.00 | £0.00 | £0.00 | £0.00 |
Course Starting: Monday 10 Sep 2012 - Part Time - Ashford
Fees: To be Confirmed
Course Starting: Monday 10 Sep 2012 - Evening - Ashford
| Description | Under 19 Home an EU Students | Over 19 & on benefits | Over 19 Home an EU Students | Non EU Students |
|---|
| Tuition | £0.00 | £0.00 | £365.00 | £5500.00 |
| Materials | £0.00 | £0.00 | £0.00 | £0.00 |
| Kit | £0.00 | £0.00 | £0.00 | £0.00 |
| Exams | £0.00 | £30.00 | £30.00 | £30.00 |
| Trip | £0.00 | £0.00 | £0.00 | £0.00 |
Course Starting: Monday 10 Sep 2012 - Part Time - Off Campus
Fees: To be Confirmed
Course Starting: Monday 10 Sep 2012 - Evening - Folkestone
| Description | Under 19 Home an EU Students | Over 19 & on benefits | Over 19 Home an EU Students | Non EU Students |
|---|
| Tuition | £0.00 | £0.00 | £365.00 | £5500.00 |
| Materials | £0.00 | £0.00 | £0.00 | £0.00 |
| Kit | £0.00 | £0.00 | £0.00 | £0.00 |
| Exams | £0.00 | £30.00 | £30.00 | £30.00 |
| Trip | £0.00 | £0.00 | £0.00 | £0.00 |
Course Starting: Monday 10 Sep 2012 - Part Time - Folkestone
| Description | Under 19 Home an EU Students | Over 19 & on benefits | Over 19 Home an EU Students | Non EU Students |
|---|
| Tuition | £0.00 | £0.00 | £436.00 | £5500.00 |
| Materials | £0.00 | £0.00 | £0.00 | £0.00 |
| Kit | £0.00 | £0.00 | £0.00 | £0.00 |
| Exams | £0.00 | £37.00 | £37.00 | £37.00 |
| Trip | £0.00 | £0.00 | £0.00 | £0.00 |